Awards
The Breast Cancer Research Trust has had the pleasure of funding research at many institutions, including:
- Aberdeen University
- Belfast University
- Birmingham University
- Bradford University
- Bristol University
- Cambridge University
- Cardiff University
- Charing Cross Hospital
- Dundee University
- Edinburgh Royal Infirmary
- Glasgow University
- Guys Hospital
- Imperial College
- Institute of Cancer Research
- Leeds University
- Manchester University
- Middlesex Hospital
- Mount Vernon Hospital
- Newcastle University
- Oxford University
- Queens University, Belfast
- Royal Marsden Hospital
- Sheffield University
- St. Andrews University, Fife
- St. George's Hospital
- St. Mary's Hospital, London
- Sussex University
- University College Hospital, London
- Western General Hospital, Edinburgh
- Winchester Cancer Research Unit
This is just a sample of the projects supported by BCRT since 1978:
| 1978/81 | Prof Peckham, Institute Cancer Research, London | "Human Breast Cancer Xenografts in immune suppressed mice" |
| 1983 | Pain Relief Foundation, Liverpool – single donation | |
| 1983/4 | Prof Cooper, Manchester Univ | "Psychological Stress and Breast Cancer" |
| 1984/91 | JC Gazet, Royal Marsden/St.George's Hospitals | "Long-term follow-up of a randomised trial designed to determine the need for irradiation following conservative surgery for the treatment of invasive breast cancer." |
| 1985/87 | Dr. Preece, Dundee Univ. | "Research Coordinator for Research Studies" |
| 1985/87 | Dr. Leatham, Middx. Univ. | "Expression of Carbohydrate-associated markers in breast cancer behaviour and metastases" |
| 1985/87 | Dr.M.Dowsett, Chelsea Womens Hospital, London | "Protein-bound and free fractions of serum oestradiol and testosterone in patients with breast disease and controls" |
| 1987/88 | Sir P. Forrest Edinburgh Univ. | "Prediction of response to endocrine therapy in elderly women with primary breast cancer" |
| 1987/89 | Dr. Schoor Manchester Univ. | "The role of foetal-like fibroblasts in the pathogenesis of breast cancer" |
| 1987/91 | Dr. Kanis Sheffield Univ. | "Natural history of skeletal disease in breast cancer and the effects of clodronate" |
| 1988 | Dr.Williams St. George's Hospital London | Stereotatic Biopsy Unit |
| 1988/90 | Dr.R.Coombes, Imperial College, London. | "Immunoytochemistry of TGF beta, FGF, Oestrogen Receptor and progesterone receptor" |
| 1988/91 | Dr.Steele/Carter Western General Hospital, Edinburgh. | "Molecular Genetics of Human Breast Cancer" |
| 1989/94 | Prof Edwards Cambridge Univ. | "A new model of Human Breast Cancer" |
| 1990/92 | Dr Jarvis Sussex Univ. | "Analysis of point mutations in the C-erb B-2 Gene in primary human breast cancer using the polymerase chain reaction" |
| 1990/91 | Prof Vinson Queen Mary's College | "The Oligomeric Oestrogen Receptor Assembly" |
| 1990/93 | Dr.B.Westley Newcastle Univ. | "Evaluation of polymerase chain reaction as a method for assessing prognosis and response to endocrine therapy in Breast cancer" |
| 1990/3 | JC Gazet, St. George's/Royal Hospitals | Prospective randomised trial of tamoxifen vs. surgery in elderly patients with breast cancer. Assessment of the effect of pre-treatment with neoadjuvant therapy primary breast cancer. Estrogen-receptor-directed neoadjuvant therapy for breast cancer. Randomised trial using formestane, methotrexate, mitozantrone and mitomycin C(MMM chemotherapy). |
| 1991 | Dr.H.T.Ford, Royal Marsden | "A Phase II trial to evaluate systemic therapy in relation to primary conservation techniques for treatment of primary breast cancer" |
| 1992/93 | Dr. Wang, St. Mary's Hospital, Paddington, London | "The menstrual cycle and breast cancer prognosis" |
| 1994/2006 | Dr. De Winter | Annual Donation - Brighton Clinic/Mary How Foundation |
| 1995/99 | Prof. T.Powles, Royal Marsden | "Fine needle aspiration cytology in neoadjuvant breast cancer treatment" |
| 1995 | Prof. Coombes Imperial College | "Characteristicsand Prognostic Significance of BRCA1 Expression" |
| 1996 | N.Roche, St. George's Hosp.London | "The use of radioimmunoscintigraphy with blood clearance in determining tumour metastases in the axilla of patients with breast cancer" |
| 1996 | Dr. Sincock UCH, London | "Laser microscopic study of breast cancer" |
| 1996/97 | Prof Coombes Imp.Col.London | "Characterisation of the function of the oestrogen responsive finger protein and its role in breast cancer" |
| 1996/7 | Prof van den Berg Belfast Univ. | "Insulin-like growth factor-I. Receptor expression and binding protein secretion by human breast cancer cells" |
| 1998/99 | Prof Cooke Glasgow Univ | "BCRAI protein quantitation in sporadic breast cancer" |
| 1998/00 | Prof Steele Univ.St.Andrews, Fife | "Extension and verification of breast cancer pedigrees" |
| 1999 | Dr. Klenova, Oxford Univ. | "Breast tumour specific mutations in a transcription factor CTCF" |
| 1999/01 | Dr. Vivanco, Institute.of Cancer Research, London | "Transcriptional regulation by Estrogen Receptor in mammary epithelial cells" |
| 1999/00 | Dr. Makris, Mount Vernon | "Primary medical therapy: an in vivo model for the study of the biology, physiology and response to treatment in primary Breast cancer" |
| 2000 | Dr. S. Abbs, Guys, London | "Characterisation of deletions an duplications causing breast and ovarian cancer" |
| 2000 | Dr. K. Colston, St. George's, London | "Vitamin D receptor polymorphisms, vitamin D status and and IGF-1 levels in relation to breast cancer risk" |
| 2001 | Prof G.Davey, Bristol Univ. | "Influence of adolescent nutrition status and other factors operating in early adult life on mammographic patterns, breast Cancer incidence and mortality" |
| 2001 | Dr.Given-Wilson, St. George's, London | "Ultrasound Screening of Breast Cancer" |
| 2001 | Dr. Foreman, Leeds Univ. | "Time trends of breast cancer incidence and mortality in the Northern and Yorkshire region in relation to screening by Mammography" |
| 2000 | Dr. Joyner, Oxford Univ. | "Mast Cells" |
| 2001/02 | Dr. Doran, Glasgow Univ. | "Monitoring the efficacy of adjuvant therapies of Shed HER2 antigen" |
| 2001/03 | Dr. Slade, Imp. Col. London | "Monitoring minimal residual disease (MRD) in primary breast cancer patients to improve survival" |
| 2002/03 | Dr A. Makris, Mount Vernon Hosp. | "Evaluation of vascular response to chemotherapy in primary breast cancer" |
| 2002/04 | Dr. Tamburo de Bella, Imp. Col. London | "A study to determine the molecular mechanisms underlying endocrine resistance in breast cancer" |
| 2003 | Prof M.Dowsett, RMH, London | Funding of Centrifuge - "Penotypic and molecular characterisation of circulating breast cancer cells" |
| 2003/04 | Mr. R.Rainsbury, Winchester | "Women's Intervention Nutrition Study (UK Arm)" |
| 2003/04 | Dr. S. Ali, Imp. Col. London | "The importance of estrogen receptor a phosphorylation in resistance to endocrine therapies" |
| 2004 | Dr.K.Colston, St. George's London | "Identifying and targeting signalling pathways implicated in breast cancer bone metastases development" |
| 2004 | Dr. S. Shanley, Royal Marsden | "Case control study of radiotherapy and chemotherapy outcomes in BRCA 1 and BRCA2 carriers" |
| 2004 | Dr.J.Mansi, St George's London | "Vitamin D receptor polymorphisms, Vitamin D status and dysregulation of Vitamin D metabolism in relation to breast Cancer risk" |
| 2004/6 | Prof.J.Jiang, Bradford Univ. | "Computerised detection of normal mammograms for breast cancer screeing" |
| 2004/06 | Dr.M.Slade, Imp.Col.London | "A novel adenovirus reporter gene assay for Era activity in primary breast cancer and breast cancer stem cells" |
| 2005/6 | Prof. G.Evans Manchester Univ. | "Breast and other Cancer risks in BRCA1/2 mutation carriers" |
| 2005/6/7 | Dr. E. Klenova Colchester Univ. | "A study of the protein in breast tumour samples" |
| 2005/6/7 | Dr. P. Edwards Cambridge Univ. | "Chromosome rearrangements in breast cancer" |
| 2006/7/8 | Dr. D.Hochhauser UCL, London | "Interaction of ERBB inhibition and chemotherapy in breast cancer" |
| 2006/7 | Dr. V. Speirs Leeds Univ. | "Investigating the role of ERB variants in oestrogen receptor signalling and breast cancer prognosis" |
| 2006/7 | Prof. E. Lam Imp. Col,London | "The role of FOXO3a transcription factor in EGFR-induced signalling in breast cancer and response to the therapy with Gefitinib" |
| 2006/7/8 | Prof K. Muir Nottingham Univ. | "Investigation of the role of endocrine disrupters and genetic factors for breast cancer in a highly exposed population" |
| 2006/7/8 | Prof. D. Eccles Southampton Univ. | "The role of host genotype in predetermining breast cancer" |
| 2006/7/8 | Dr. S. McKenna Dundee Univ | "Computerised analysis of breast tissue microarrays" |
| 2006/7/8 | Dr. G. Lawrence Birmingham Univ. | "The significance of screening history on the characteristics and prognosis of breast cancers diagnosed in the West Midlands region." |
| 2006 | Dr. M. Slade, Imp.Col. London | "Gamma-secretase as a potential therapeutic target in breast cancer" |
| 2007/8 | Dr. J. Bartlett, Edinburgh Univ | "Molecular predictors of RAD001 response in postmenopausal breast cancer." |
| 2007/8/09 | Dr. G. Lawrence, Birmingham Univ. | "The Sloane Project – A UK prospective audit of screen-detected non-invasive carcinomas and atypical hyperplasias of the breast." |
| 2007/08 | Dr. R.Clarkson, Cardiff Univ. | Research Fellow – Breast cancer screening project. |
| 2008/09/10 | Dr. J.Stebbing, Imp. Col, London | "The clinico-pathologic role of circulating tumour cells (CTCs) in breast cancer." |
| 2008 | Dr. V. Speirs, Leeds, Univ. | "Functional roles of nuclear and cytoplasmic oestrogen Beta2 in breast cancer." |
| 2008/9/10 | Dr. A. Makris, Mount Vernon | "Investigation of early anti-angiogenic and proapoptotic effects of Bevacizumab and combination chemotherapy using functional MRI techniques." |
| 2008 | Prof J.Yarnold, Royal Marsden | "Randomised trial investigation the prone treatment position as a method of sparing healthy tissues in women prescribed breast radiotherapy." |
| 2008/9 | Dr. A. Shaaban, Leeds Univ. | "Molecular characterisation of African breast cancer : tissue microarray study." |
N.B. Grants are awarded up to three years but can be funded indefinitely if research is ongoing.
